<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>4caster.net</title>
	<link>http://www.4caster.net</link>
	<description>defining prediction</description>
	<lastBuildDate>Tue, 08 Sep 2009 02:18:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Just a reminder</title>
		<description><![CDATA[Don&#8217;t forget, we&#8217;d love to know your feedback and comments on any of the posts that you find on 4caster.net. Please eMail us and let us know&#8230; Your favourite weather data sites Feedback about any of the posts on our site, for example if you sign up to a weather provider and have useful experience [...]]]></description>
		<link>http://www.4caster.net/?p=77</link>
			</item>
	<item>
		<title>Forecasting &amp; Fun&#8230;</title>
		<description><![CDATA[This post is all about Metcheck, a website based in the UK that not only provides both free and chargeable weather forecasting, but also has interesting challenges for its community. At the time of writing the challenge is to try to predict the weather for London 5 days into the future! OK so the prize [...]]]></description>
		<link>http://www.4caster.net/?p=75</link>
			</item>
	<item>
		<title>Useful links&#8230;</title>
		<description><![CDATA[I recently came across a couple of good websites for weather data and forecasting links which I thought I&#8217;d share. This post isn&#8217;t for the big resource sites, we&#8217;ll be covering all of those in specific posts over time. http://weatherfaqs.org.uk/ Weather FAQs is, not surprisingly, a set of frequently asked questions for the newsgroup uk.sci.weather. [...]]]></description>
		<link>http://www.4caster.net/?p=73</link>
			</item>
	<item>
		<title>Integrated Development Environments</title>
		<description><![CDATA[Not a specific post about weather here, but more about programming in general. If you&#8217;re like me, then writing code in something like notepad and compiling it at the command line is just too much pain. I prefer using an IDE. This will give you multiple benefits such as&#8230; Ability to view and manage all [...]]]></description>
		<link>http://www.4caster.net/?p=71</link>
			</item>
	<item>
		<title>More code snippets!</title>
		<description><![CDATA[If you&#8217;ve done any Googling about weather data then it should be clear that the National Weather Service provides one of the largest and most comprehensive sources of weather data. This posting is to discuss the Current Conditions page on the NWS website and in particular the XML formatted data that is available. As I&#8217;m [...]]]></description>
		<link>http://www.4caster.net/?p=68</link>
			</item>
	<item>
		<title>Geo::METAR</title>
		<description><![CDATA[Another small module of code now, this time for the Perl programming language. Geo::METAR is a Perl module written by Jeremy Zawodny that is easy to incorporate into an existing Perl application. It allows you to query the METAR aviation weather reports at the National Weather Service. One of the big plus points for METAR [...]]]></description>
		<link>http://www.4caster.net/?p=65</link>
			</item>
	<item>
		<title>Weather2U</title>
		<description><![CDATA[I&#8217;m just not sure what to make of Weather2U at the moment. One of the articles on their homepage is just made up of random characters (I guess this is because people can submit articles in their own language, but I&#8217;m not sure about the point of a multilingual site?) and once every 5 minutes [...]]]></description>
		<link>http://www.4caster.net/?p=56</link>
			</item>
	<item>
		<title>BBC Weather Data</title>
		<description><![CDATA[The BBC is one of the largest news sites on the internet and it&#8217;s weather forecasts are used by millions of people&#8230; but getting to the data itself isn&#8217;t easy! The data source for BBC Weather is the UK Government Met Office (which will be covered in a future post). It is possible to access [...]]]></description>
		<link>http://www.4caster.net/?p=32</link>
			</item>
	<item>
		<title>pxWeather</title>
		<description><![CDATA[pxWeather isn&#8217;t a full blown (there is no pun here, promise) weather data site, but just a small amount of PHP code that is easy to integrate into an existing website or application to retrieve weather data. It&#8217;s open source and simple to integrate into an application as this snippet shows&#8230; &#60;?php require_once("pxweather.class.php"); $w = [...]]]></description>
		<link>http://www.4caster.net/?p=51</link>
			</item>
	<item>
		<title>rssWeather</title>
		<description><![CDATA[Well the title sounds promising!  rssweather.com unsurprisingly provides a feed of data to your RSS client from a large number of cities around the world. It&#8217;s got an extremely clean and simple to use interface helping you get to the country and city you&#8217;re interested in very quickly. Unfortunately there is no raw data access [...]]]></description>
		<link>http://www.4caster.net/?p=49</link>
			</item>
</channel>
</rss>
